SMS Status Codes (Operator Level)
On submission of a message to any operator, we associate one of the following status codes to every SMS to track the status. The common status codes received while using any API are as follows:
Status | Description |
ABSENT-SUB | Telecom services not providing service for a particular number. / Mobile Subscriber not reachable. |
BARRED | End-user has enabled message barring system. / Subscriber-only accepts messages from Closed User Group [CUG]. |
DELIVRD | SMS successfully delivered. |
EXPIRED | SMS expired after multiple re-try. |
FAILED | SMS expired due to roaming limitations. / Failed to process the message at the operator level. |
HANDSET-BUSY | Subscriber is in busy condition. |
HANDSET-ERR | Problem with Handset or handset failed to get the complete message. / Handset doesn’t support the incoming messages. |
HEADER-NOT-REGISTERED-FOR-TEMPLATE | The Sender ID used along with the template ID do not match as per the registration in the DLT portal |
INVALID_TEMPLATE_ID / TL-ID-INVLD | The Template id received is in the wrong format or there is no Template id tag. |
INVALID-SUB | The number does not exist. / Failed to locate the number in the HLR database. |
MEMEXEC | Handset memory full. |
MOB-OFF | Mobile handset in switched-off mode. |
NET-ERR | Subscriber’s operator not supported. / Gateway mobile switching error. |
OUTPUT-REJ | Unsubscribed from the group. Read more about blacklisting numbers |
PRFT-NT-MTCH | Preference not matched. This error code is received for Service Explicit content only. When the end-user is registered under DND. This is completely based on the DND preference selected by the end-user. |
REJECTED | SMS Rejected as the number is blacklisted by the operator. |
REJECTED-MULTIPART | Validation fails [SMS over 160 characters] |
SERIES-BLK | Series blocked by the operator. |
SNDR-NT-MTCH | Sender ID does not match Entity ID (PE ID) |
SNDR-NT-REG | Sender-Id not registered at the Operator level. |
TEMPLATE-BLACKLISTED | The message template pushed has been blacklisted at the DLT platform level. |
TEMPLATE-INACTIVE | The message template sent is in an inactive status at the DLT platform level. |
TEMPLATE-NOT-MATCHED | The template does not match the template registered on the DLT platform |
TEMPLATE-VARIABLE-EXCEEDED-MAX LENGTH | The variable content sent exceeds the allowed limit (30 characters) |
UNDELIV | Failed due to network errors. |
SMS Status Codes (Platform Level)
The following statuses show up when the messages haven't been sent from the application to the operator.
Status | Description |
BLACKLIST | Blacklisted number. This will be at the operator level due to multiple DND complaints from subscribers. |
DNDNUMB | DND registered number. |
INV-NUMBER | Invalid number. |
INV-TEMPLATE- MATCH | In case the message given in any one of the nodes does not match the template approved for the sender ID in the same node |
MAX-LENGTH | In case the message given in any one of the nodes exceeds the maximum of 1000 characters |
NO-CREDITS | Insufficient credits. |
NOT-OPTIN | Not subscribed for an opt-in group. |
SENDER-ID-NOT-FOUND | Sender ID not found. |
SERIES-BLOCK | Mobile number series blocked. |
SERVER-ERR | Server error |
SNDRID-NOT-ALLOTED | Sender ID not allocated. |
SPAM | Spam SMS |
TEMPLATE-ID-NOT-FOUND | The message content sent does not match with the list of added templates. |
TIME-OUT-PROM | Time out for promotional SMS. Per TRAI - Promotional SMS can be sent only between 9:50 AM to 8:50 PM. |
SMS Status Codes- HTTP API (On Submission)
When we receive an API call for sending SMS one of the following status code is attached at the application level.
The common status codes received while using the API are:
Status | Description |
AWAITED-DLR | The mobile number has been accepted and submitted to the operator. Awaiting delivery report from the operator |
INVALID-NUM | In case any invalid number present along with the valid numbers. |
SMS Status Codes-XML/JSON API (On Submission)
There could be one or more nodes in an XML API, each of those nodes can have a different status code on submission. The common status codes received while using the API are:
Status | Description |
AWAITED-DLR | The mobile number has been accepted and submitted to the operator. Awaiting delivery report from the operator |
DNDNUMB | The mobile number is DND. |
OPTOUT-REJ | Opt-out from subscription. Read more about blacklisting numbers |
INVALID-NUM | In case any invalid number present along with the valid numbers. |
SENDER-ID-NOT-FOUND | In case the sender ID given in any one of the nodes is not available |
INV-TEMPLATE- MATCH | In case the message given in any one of the nodes does not match the template approved for the sender ID in the same node |
MAX-LENGTH | In case the message given in any one of the nodes exceeds the maximum of 1000 characters |