When certain parameters of the API URL are not entered correctly, you will receive a response from the URL stating the type of error. These error descriptions will help you to pinpoint the erroneous parameter in the URL and rectify it.
Following is the aggregated list of error codes which can be generally received while using the API in the below format:
Status | Message |
A400 | Api file not found in project |
A401A | Method Not Implemented. |
A401B | Method Not Found |
A402 | Api Key not found. |
A403 | Api Signature not found |
A404 | Your api account got suspended |
A405 | Api secret not found. |
A406 | Request is not allowed from this ip |
A407 | Header misconfigured |
A408 | Api Signature not equal |
A411 | Port number must be numeric |
A415 | Invalid xml/Invalid Json |
A416 | Invalid Message ID/Mobile |
A417 | Invalid Message ID/Mobile |
A418 | Invalid Group ID/Campaign |
A419 | Invalid Group ID/Campaign |
A430 | Invalid Group ID |
A431 | Invalid Group ID |
A432 | Campaign already completed/Campaign already cancelled |
A433 | Schedule time already passed |
A434 | Campaign within next 5 minutes cannot be modified/cancelled. |
A434 | Invalid schedule time. Minimum 5 min time gap is required and 3 months from now. |
E601 | Missing recipient |
E603 | Missing message |
E602 | Missing sender ID |
E604 | SenderID must be less than 14 chars |
E605 | Invalid Sender or Sender not allowed |
E606 | Invalid schedule time. Minimum 5 min time gap is required and 3 months from now. |
E606A | Batch size should be greater or equal to 1000 |
E606B | Schedule minute should be in multiples of 15. Minimum 15 minutes |
E612 | Invalid Template Matched |
E607 | SMS length is exceeding 1000 characters |
E607A | Unable to find gateway to sent sms. |
E608 | No Valid mobile numbers found |
E608A | Your daily usage limit exceeded |
E609 | An error occurred while saving group details |
E610 | Unable to write to temp files |
E611 | Unable to process your request. try again |
A420 | Group name/id missing |
A421 | Group is empty/Invalid group |
A422 | Invalid mobile number |
A423 | Group name/number missing |
A424 | Group Name does not exist! |
A425 | Number does not Exist |
H601 | Insufficient credits. Total "x". Required "y" more credits |
A430 | Group name/id missing |
A431 | Group is empty |
A432 | Invalid mobile number |
A433 | Keyword name/number missing |
A434 | Keyword not found |
A435 | Keyword is not active |
A436 | No sender found! |
E500 | Please provide URL to redirect |
E501 | Txtly Already Exists. Please try another one. |
E502 | Please attach a file |
E503 | Invalid file format. Upload valid file. |
E504 | File size exceed. Maximum 50000 KB. |
E505 | File upload failed. Please try again. |
E612 | Namespace missing |
E613 | TTL duration is invalid, value must be between 86400 and 2592000 seconds |
E614 | Policy missing |
E615 | Language code missing |
The following are the Error codes for DIP service APIs.
Error Code | Description |
A442 | Exceeded Number List |
E429 | Too many requests |
H441 | Insufficient credits |
A440 | Invalid destination numbers |