Sender ID can be your organisation`s unique identity from which the message would be sent to your customers.
For eg. when you receive an SMS from your friend, their name is displayed. Similarly, in case of Sender ID, the sender ID that you requested on Alerts/Promo panel, serves as your identity while sending messages.
Following are the formats for Sender ID:
Country Name | Sender ID |
Argentina | Fixed short numeric |
Australia | Full dynamic |
Austria | Alfa dynamic |
Belarus | Fixed alfa |
Belgium | Fixed short numeric |
Bosnia and Herzegovina | Alfa dynamic |
Brazil | Fixed short numeric |
Costa Rica | Random long numeric |
Croatia | Fixed alfa (Pre registration) |
Czech Republic | Fixed alfa (Pre registration) |
Estonia | Full dynamic |
France | Full dynamic |
Germany | Full dynamic |
Ghana | Alfa dynamic |
Greece | Full dynamic |
Indonesia | Random long numeric |
Iran | Random long numeric |
Iraq | Full dynamic |
Israel | Full dynamic |
Italy | Alfa dynamic |
Kyrgyzstan | Alfa dynamic |
Latvia | Full dynamic |
Lebanon | Alfa dynamic |
Lithuania | Full dynamic |
Malawi | Alfa dynamic |
Malaysia | Random long numeric |
Netherlands | Full dynamic |
Nigeria | Alfa dynamic (Long number senders converted to “Message”) |
Norway | Full dynamic |
People’s Republic of China | Random numeric |
Peru | Random long numeric |
Portugal | Full dynamic |
Romania | Full dynamic |
Russia | Alfa dynamic |
Saudi Arabia | Alfa dynamic (Long number senders converted to “Message”) |
Singapore | Full dynamic |
Slovakia | Full dynamic |
South Africa | Random long numeric |
Spain | Full dynamic |
Sweden | Full dynamic |
Switzerland | Full dynamic |
Turkey | Full dynamic |
Uganda | Full dynamic |
Ukraine | Random long numeric |
United Kingdom | Full dynamic |
United States | Random long numeric |
**Data may vary as per daily telecom updates in the formats.